Purchase Competition

Purchase Competition 20th-31st July


From 2022-07-20 00:00:00 to 2022-07-31 23:59:59 some ad campaigns are eligible for a purchase competition where top buyers will win big rewards!
So far you have purchased ad campaigns for 0 during this competition.
Prize Pool: 1,000,000 BAP

Rank User ID Total Purchased Reward
#1 #268675 $669.00 300000 BAP
#2 #332673 $524.00 200000 BAP
#3 #288696 $170.00 120000 BAP
#4 #91199 $153.95 100000 BAP
#5 #2999976 $114.00 80000 BAP
#6 #5161705 $103.00 40000 BAP
#7 #5055357 $71.00 40000 BAP
#8 #3532437 $66.00 40000 BAP
#9 #885838 $65.00 40000 BAP
#10 #1506422 $52.00 40000 BAP

Buy one of the following ad campaings to increase it: