Ad Campaign: TA-6135196
Summary:
Campaign Description: | 800x targeted clicks to your website for 0 seconds, after writing out 3 'copy and paste' selling points about your business. |
Purchaser: | Dinara1978 |
Campaign Status: | Delivered (within 41 days) |
Total Cost: | 4.077 (800 * 0.00490 per click price + $0.16 cashier fees) |
Payment Method: | Payeer - Payment Processor |
Transaction ID: | 281416121 |
Purchase Date: | 30-12-2016 - 10:39:35 |
Clicks Purchased: | 800 |
Details:
URL: | http://www.leasedadspace.com/?aid=Marrin |
Copy Text, Line 1: | Trusted site |
Copy Text, Line 2: | One time payment |
Copy Text, Line 3: | Endless traffic |
Clicks Delivered: | 800/800 |
125*125 Banner: | |
Impressions: | 2503347 |
Clicks: | 595 |
Click Through Rate(CTR): | 0.0238 |
Effective Cost Per Mile(eCPM): | 4850.6489 |
728*90 Banner: | |
Impressions: | 479821 |
Clicks: | 230 |
Click Through Rate(CTR): | 0.048 |
Effective Cost Per Mile(eCPM): | 9782.5597 |
Impressions monitor: |
Data not available..
|
|
Clicks monitor: (*unique) |
Data not available.
|
|
*Monitor data will be available for 14 days from campaign delivery date. | ||
Impressions monitor: |