With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
unstoppable 
Sex | Male | |
AD FILTER: | off - unstoppable accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Perfect Money Solid Trust Pay PayPal Payza NetellerGo OKPay Payeer AdvCash |
|
Bonus Ad Points: | 1616006 |
Proven Traffic Value: | $812.10329 | Rank: #3528 |
Ad purchases: | $1,370.39 | Rank: #2083 |
Referral Commissions: | $2,670.46286 | Rank: #151 with 62 referrals, 2 currently active |
Paid Ad Interactions: | $582.12230 | Rank: #3824 from 53252 paids ad interactions |
Money Gaming Volume: | $3.0061 | Rank: #23662 with 82 plays, 4 games |
BAP Gaming Volume: | 3124918 BAPs | Rank: #506 with 212351 plays, 17 games |
Money Games Played: | Rank: | Details: |
Compound Boxes | #4552 | $2.60 total bets; 26 plays; max play: $0.10 |
Lucky Numbers | #11854 | $0.0061 total bets; 27 plays; max play: $0.001 |
Money Slots | #8774 | $0.30 total bets; 27 plays; max play: $0.02 |
Shootout Champs | #7242 | $0.10 total bets; 2 plays; max play: $0.05 |
BAP Games Played: | Rank: | Details: |
Baccarat | #1514 | 27400 BAPs total bets; 1016 plays; max play: 200 BAPs |
Blackjack | #8375 | 125 BAPs total bets; 4 plays; max play: 50 BAPs |
Compound Boxes | #915 | 672650 BAPs total bets; 5199 plays; max play: 10000 BAPs |
Casino War | #2188 | 26975 BAPs total bets; 1000 plays; max play: 50 BAPs |
The Coin Flip Game | #28298 | 250228 BAPs total bets; 3139 plays; max play: 400 BAPs |
Crime Night | #9 | 1012090 BAPs total bets; 100000 plays; max play: 500 BAPs |
Gold Digger | #44 | 106760 BAPs total bets; 10360 plays; max play: 50 BAPs |
Jacks or Better | #1231 | 2500 BAPs total bets; 100 plays; max play: 25 BAPs |
Keno | #19318 | 250 BAPs total bets; 21 plays; max play: 50 BAPs |
Las Vegas scratch | #42 | 135160 BAPs total bets; 13208 plays; max play: 50 BAPs |
Daily Lotto | #47 | 239135 BAPs total bets; 12433 plays; max play: 3000 BAPs |
Mahjong | #690 | 2000 BAPs total bets; 20 plays; max play: 100 BAPs |
Mine Sweeper | #673 | 400 BAPs total bets; 1 plays; max play: 400 BAPs |
Money Slots | #9071 | 16945 BAPs total bets; 2620 plays; max play: 36 BAPs |
Paper Town Flip | #5021 | 10 BAPs total bets; 1 plays; max play: 10 BAPs |
Pirate Scratch | #1160 | 120 BAPs total bets; 12 plays; max play: 10 BAPs |
Sailor Scratch | #1 | 632170 BAPs total bets; 63217 plays; max play: 10 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
13-10-2020 20:30:58 | 03-11-2020 20:30:58 | Super User - Mini Upgrade | 61 ($3.12) |
02-11-2019 09:19:22 | 28-12-2019 09:19:22 | Super User - Mini Upgrade | 53 ($3.12) |
23-06-2019 13:29:30 | 14-07-2019 13:29:30 | Super User - Mega Upgrade | 23 ($29.14) |
13-06-2019 13:54:01 | 20-06-2019 13:54:01 | Super User - Mini Upgrade | 74 ($3.27) |
23-05-2019 07:36:51 | 06-06-2019 07:36:51 | Super User - Mini Upgrade | 136 ($4.09) |
06-05-2019 13:37:04 | 20-05-2019 13:37:04 | Super User - Mini Upgrade | 225 ($8.01) |
26-03-2019 20:07:48 | 23-04-2019 20:07:48 | Super User - Mini Upgrade | 216 ($4.19) |
23-02-2019 12:43:26 | 16-03-2019 12:43:26 | Super User - Mini Upgrade | 129 ($5.03) |
05-01-2019 19:53:47 | 19-01-2019 19:53:47 | Super User - Mini Upgrade | 108 ($3.20) |
22-03-2016 19:23:33 | 26-07-2016 19:23:33 | Super User - Mini Upgrade | 137 ($7.79) |
10-10-2014 19:16:17 | 24-10-2014 19:16:17 | Super User - Mini Upgrade | 164 ($6.34) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6582998 | 1025/1025 | 100/100 | 111/100 | Delivered |
BA-6582953 | 1025/1025 | 100/100 | 127/100 | Delivered |
BA-6582854 | 1025/1025 | 100/100 | 120/100 | Delivered |
BA-6582536 | 25/25 | 100/100 | 108/100 | Delivered |
BA-6582309 | 1025/1025 | 100/100 | 127/100 | Delivered |
BA-6582308 | 1025/1025 | 100/100 | 126/100 | Delivered |
BA-6582307 | 1025/1025 | 100/100 | 122/100 | Delivered |
BA-6581191 | 25/25 | 100/100 | 130/100 | Delivered |
BA-6581043 | 25/25 | 100/100 | 133/100 | Delivered |
BA-6580870 | 1025/1025 | 100/100 | 153/100 | Delivered |
BA-6580714 | 1025/1025 | 100/100 | 149/100 | Delivered |
BA-6579942 | 1025/1025 | 100/100 | 145/100 | Delivered |
BA-6579863 | 1025/1025 | 100/100 | 123/100 | Delivered |
BA-6579787 | 1025/1025 | 100/100 | 144/100 | Delivered |
BA-6579707 | 1025/1025 | 100/100 | 134/100 | Delivered |