Ad Campaign: BA-6684149
Summary:
Campaign Description: |
25x 728*90 banner impressions 100x 125*125 banner impressions. |
Purchaser: | elisamccline |
Campaign Status: | Delivered |
Total Cost: |
$1.00 (50 * |
Payment Method: | PV Earnings Balance - Account Balance |
Purchase Date: | 05-06-2023 - 01:40:55 |
Visits Purchased: | 50 |
Max Visits Per User: | Unlimited |
Targeting: | All Users |
Details:
URL: | https://cryptotabbrowser.com/3542230/?p=x2ref21 |
Copy Text, Line 1: | Free Bitcoins |
Copy Text, Line 2: | Bitcoin Mining Browser |
Copy Text, Line 3: | Free Bitcoins Everyday |
Visits Delivered: | 72/50 |
Ad issued: | 85 times |
Recycled: | 0 times |
125*125 Banner: |
![]() |
Impressions: | 100 of 100 delivered |
Clicks: | 0 |
728*90 or 468*60 Banner: |
![]() |
Impressions: | 25 of 25 delivered |
Clicks: | 0 |