Ad Campaign: BA-6017048
Summary:
Campaign Description: |
50x 728*90 banner impressions 200x 125*125 banner impressions. |
Purchaser: | d7thdragon |
Campaign Status: | Delivered |
Total Cost: |
$2.65 (100 * |
Payment Method: | MTV Earnings Balance - Account Balance |
Purchase Date: | 13-05-2016 - 10:31:04 |
Visits Purchased: | 100 |
Max Visits Per User: | Unlimited |
Targeting: | All Users |
Details:
URL: | http://www.clixsense.com/?8633058 |
Copy Text, Line 1: | vini vidi vici |
Copy Text, Line 2: | more than words |
Copy Text, Line 3: | clixsense |
Visits Delivered: | 7430/100 |
Ad issued: | 10478 times |
Recycled: | 2672 times |
125*125 Banner: | |
Impressions: | 200 of 200 delivered |
Clicks: | 0 |
728*90 or 468*60 Banner: |
|
Impressions: | 50 of 50 delivered |
Clicks: | 0 |