Ad Campaign: BA-6017044
Summary:
Campaign Description: |
25x 728*90 banner impressions 40100x 125*125 banner impressions. |
Purchaser: | ivandragov |
Campaign Status: | Delivered |
Total Cost: |
$1.40 (50 * |
Payment Method: | PV Earnings Balance - Account Balance |
Purchase Date: | 13-05-2016 - 10:20:34 |
Visits Purchased: | 50 |
Max Visits Per User: | Unlimited |
Targeting: | All Users |
Details:
URL: | http://www.mudet.com/user/ivandragov/ |
Copy Text, Line 1: | LA QUE MAS PAGA |
Copy Text, Line 2: | 80 X CIEN PARA TU SALDO CAJA |
Copy Text, Line 3: | 20 X CIEN PARA COMPRAR |
Visits Delivered: | 11961/50 |
Ad issued: | 14356 times |
Recycled: | 1219 times |
125*125 Banner: |
![]() |
Impressions: | 40100 of 40100 delivered |
Clicks: | 11 |
728*90 or 468*60 Banner: |
![]() |
Impressions: | 25 of 25 delivered |
Clicks: | 0 |